Serene IV — Staff Dosing & Pricing (Fixed $99 / $109)
Each IV is $99 for members, $109 for non‑members. Doses as per default clinical guidance. $20 bag cost included.
Summary — Price by Blend
| Blend | Total Cost incl. bag ($20) | Member Price ($) | Non‑Member Price ($) |
|---|---|---|---|
| Serene Quench+ | 30.03 | 99 | 109 |
| Serene Recovery & Performance Pro | 34.35 | 99 | 109 |
| Serene Immune Armor | 32.35 | 99 | 109 |
| Serene Beauty Glow | 30.30 | 99 | 109 |
| Serene Reboot Relief | 30.25 | 99 | 109 |
| Serene Brain Boost | 27.25 | 99 | 109 |
| Serene PMS Ease | 29.37 | 99 | 109 |
| Serene Get-Up-&-Go Metabo | 27.21 | 99 | 109 |
Cheat Sheet — mL to Draw & Line Costs
| Blend | Ingredient | mL to add | Cost / mL ($) | Line Cost ($) |
|---|---|---|---|---|
| Serene Quench+ | Ascorbic Acid 500 mg/mL | 2 | 2.05 | 4.10 |
| Serene Quench+ | Vita-Complex | 1 | 2.89 | 2.89 |
| Serene Quench+ | Mineral Blend | 1 | 3.04 | 3.04 |
| Serene Recovery & Performance Pro | Ascorbic Acid 500 mg/mL | 2 | 2.05 | 4.10 |
| Serene Recovery & Performance Pro | Vita-Complex | 1 | 2.89 | 2.89 |
| Serene Recovery & Performance Pro | Amino Blend | 2 | 2.16 | 4.32 |
| Serene Recovery & Performance Pro | Mineral Blend | 1 | 3.04 | 3.04 |
| Serene Immune Armor | Ascorbic Acid 500 mg/mL | 3 | 2.05 | 6.15 |
| Serene Immune Armor | Vita-Complex | 1 | 2.89 | 2.89 |
| Serene Immune Armor | Zinc Sulfate 10 mg/mL | 1 | 3.31 | 3.31 |
| Serene Beauty Glow | Ascorbic Acid 500 mg/mL | 2 | 2.05 | 4.10 |
| Serene Beauty Glow | Vita-Complex | 1 | 2.89 | 2.89 |
| Serene Beauty Glow | Biotin 0.5 mg/mL | 1 | 3.31 | 3.31 |
| Serene Reboot Relief | Ondansetron 1 mg/mL | 2 | 2.16 | 4.32 |
| Serene Reboot Relief | Vita-Complex | 1 | 2.89 | 2.89 |
| Serene Reboot Relief | Mineral Blend | 1 | 3.04 | 3.04 |
| Serene Brain Boost | Pyridoxine 85 mg/mL | 1 | 2.16 | 2.16 |
| Serene Brain Boost | L-Taurine 50 mg/mL | 1 | 2.16 | 2.16 |
| Serene Brain Boost | Alpha-Lipoic Acid 25 mg/mL | 1 | 2.93 | 2.93 |
| Serene PMS Ease | Calcium Chloride 100 mg/mL | 1 | 2.16 | 2.16 |
| Serene PMS Ease | Magnesium Chloride 300 mg/mL | 1 | 2.16 | 2.16 |
| Serene PMS Ease | Hydroxocobalamin (B12) 2 mg/mL | 1 | 2.16 | 2.16 |
| Serene PMS Ease | Vita-Complex | 1 | 2.89 | 2.89 |
| Serene Get-Up-&-Go Metabo | Vita-Complex | 1 | 2.89 | 2.89 |
| Serene Get-Up-&-Go Metabo | Amino Blend | 2 | 2.16 | 4.32 |
Created by Robin Arora MD for Serene Use